<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metals Corporation. Partnership - As strong as Metal...!!!</title>
	<atom:link href="http://www.metalscorporation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metalscorporation.com</link>
	<description>Sales Agent of Iron and Steel Products in Pakistan</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Contemporary Crafts Market Returns to San Francisco</title>
		<link>http://www.metalscorporation.com/contemporary-crafts-market-returns-to-san-francisco</link>
		<comments>http://www.metalscorporation.com/contemporary-crafts-market-returns-to-san-francisco#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Returns]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/contemporary-crafts-market-returns-to-san-francisco</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) March 03, 2012 The Contemporary Crafts Market will be returning as the West Coasts premiere event for one-of-a-kind functional and decorative crafts March 10-11, 2012. The market will feature the distinctive works of over 200 of the nations finest artists and craftspeople, ranging from intricate jewelry, unique glassware and ceramics to hand-painted textiles, custom furniture, mixed-media creations and much more. All items on display and for sale have been.... <a href="http://www.metalscorporation.com/contemporary-crafts-market-returns-to-san-francisco">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/contemporary-crafts-market-returns-to-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Based Holding Company Approved for Public Trading</title>
		<link>http://www.metalscorporation.com/south-florida-based-holding-company-approved-for-public-trading</link>
		<comments>http://www.metalscorporation.com/south-florida-based-holding-company-approved-for-public-trading#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/south-florida-based-holding-company-approved-for-public-trading</guid>
		<description><![CDATA[Fort Lauderdale, FL (PRWEB) March 02, 2012 The executives of Liberty International Holding Corp are proud to announce that FINRA, the government regulating body that oversees the requirements for companies wishing to become publicly traded, has approved Liberty International Holding Corp. The company expects the stock to be available and the symbol to become effective within one to two weeks.&#13; Going public has always been a main goal of the company, said Christopher Anzalone, President.... <a href="http://www.metalscorporation.com/south-florida-based-holding-company-approved-for-public-trading">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/south-florida-based-holding-company-approved-for-public-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Grills Ben Bernanke On Inflation With Silver American Eagle In Hand</title>
		<link>http://www.metalscorporation.com/ron-paul-grills-ben-bernanke-on-inflation-with-silver-american-eagle-in-hand</link>
		<comments>http://www.metalscorporation.com/ron-paul-grills-ben-bernanke-on-inflation-with-silver-american-eagle-in-hand#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Grills]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/ron-paul-grills-ben-bernanke-on-inflation-with-silver-american-eagle-in-hand</guid>
		<description><![CDATA[Washington, D.C. (PRWEB) March 01, 2012 Ron Paul took his popular opinions on money and silver to Fed Chairman Ben Bernanke this morning, as traders at JPMorgan and heads in other major western banks raided silver, selling the equivalent of 400- million ounces of silver in the form of paper contracts showing their true desperation in the face of a precious metals market gaining popularity. &#13; Bernanke was testifying before the Committee on Financial Services, where he warned the economic.... <a href="http://www.metalscorporation.com/ron-paul-grills-ben-bernanke-on-inflation-with-silver-american-eagle-in-hand">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/ron-paul-grills-ben-bernanke-on-inflation-with-silver-american-eagle-in-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individuals Making IRA Contributions Before Tax Deadline Can Still Open a Self-Directed Retirement Account</title>
		<link>http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account</link>
		<comments>http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SelfDirected]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account</guid>
		<description><![CDATA[<a href="http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account"><img align="left" hspace="5" width="150" src="http://ww1.prweb.com/prfiles/2012/02/09/9236767/gI_76854_RaskulineczJ161.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Roseland, NJ (PRWEB) February 29, 2012 As the April 17 deadline for filing tax returns approaches and investors make their last contributions for 2011, Next Generation Trust Services, LLC, a third-party administrator of self-directed retirement accounts, reminds investors and their advisers about the many options available through self-direction. Although this retirement wealth-building strategy has been available since the inception of IRAs in the 1970s, self-direction is a growing trend.... <a href="http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/individuals-making-ira-contributions-before-tax-deadline-can-still-open-a-self-directed-retirement-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Advancements in Engineering and Technology to Drive Market for Metal Finishing Chemicals, According to New Report by Global Industry Analysts, Inc.</title>
		<link>http://www.metalscorporation.com/rapid-advancements-in-engineering-and-technology-to-drive-market-for-metal-finishing-chemicals-according-to-new-report-by-global-industry-analysts-inc</link>
		<comments>http://www.metalscorporation.com/rapid-advancements-in-engineering-and-technology-to-drive-market-for-metal-finishing-chemicals-according-to-new-report-by-global-industry-analysts-inc#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Advancements]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/rapid-advancements-in-engineering-and-technology-to-drive-market-for-metal-finishing-chemicals-according-to-new-report-by-global-industry-analysts-inc</guid>
		<description><![CDATA[San Jose, California (PRWEB) March 06, 2012 Follow us on LinkedIn Metal finishing industry uses a wide range of chemicals and processes to etch, clean and plate both metallic and non-metallic surfaces to improve their appearance and surface characteristics. Through the process of metal finishing, the metal products can increase resistance to wear, resistance to corrosion, resistance to tarnish and resistance to chemicals. The industry is marked by dominance of small specialty job shops that.... <a href="http://www.metalscorporation.com/rapid-advancements-in-engineering-and-technology-to-drive-market-for-metal-finishing-chemicals-according-to-new-report-by-global-industry-analysts-inc">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/rapid-advancements-in-engineering-and-technology-to-drive-market-for-metal-finishing-chemicals-according-to-new-report-by-global-industry-analysts-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. China  Is China in Position to Overtake India as Worlds Biggest Gold Market?</title>
		<link>http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market</link>
		<comments>http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Overtake]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market</guid>
		<description><![CDATA[<a href="http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market"><img align="left" hspace="5" width="150" src="http://ww1.prweb.com/prfiles/2011/11/21/9233078/gI_64180_forex-globe.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hong Kong, Hong Kong (PRWEB) February 28, 2012 InvestTechFX reports that China is poised to overtake India to become the worlds biggest gold market this year as rising incomes and fuel demand for the precious metals, namely gold. With the less valued rupee, the purchases of gold are of less than Chinas 2011. According to InvestTechFX and an industry group report released on Thursday, Chinas economic growth has lifted the nations consumption of everything from soybeans to copper, boosting.... <a href="http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/india-vs-china-is-china-in-position-to-overtake-india-as-worlds-biggest-gold-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Insiders Bailing Out of Stocks, Profit Confidential Reports</title>
		<link>http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports</link>
		<comments>http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Bailing]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports</guid>
		<description><![CDATA[<a href="http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports"><img align="left" hspace="5" width="150" src="http://ww1.prweb.com/prfiles/2012/02/27/9230922/gI_78933_michael_lombardi_160212.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>New York, NY (PRWEB) February 28, 2012 There is a key indicator that is flashing a red warning sign, according to Michael Lombardi, lead contributor to Profit Confidential, and that is heavy insider selling, as he describes in his recent article Corporate Insiders Bailing Out of Stocks on February 16, 2012. Insiders consist of officers, directors and the largest shareholders of corporations.&#13; The ratio of insiders that are selling their shares is at a pace not seen since July 2011, says.... <a href="http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/corporate-insiders-bailing-out-of-stocks-profit-confidential-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSI Shredding Systems Develops Long-term Solutions for Chinas BMEI Co., LTD to Safely Shred and Process Hazardous Waste</title>
		<link>http://www.metalscorporation.com/ssi-shredding-systems-develops-long-term-solutions-for-chinas-bmei-co-ltd-to-safely-shred-and-process-hazardous-waste</link>
		<comments>http://www.metalscorporation.com/ssi-shredding-systems-develops-long-term-solutions-for-chinas-bmei-co-ltd-to-safely-shred-and-process-hazardous-waste#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[BMEI]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Develops]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[longterm]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[safely]]></category>
		<category><![CDATA[Shred]]></category>
		<category><![CDATA[Shredding]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/ssi-shredding-systems-develops-long-term-solutions-for-chinas-bmei-co-ltd-to-safely-shred-and-process-hazardous-waste</guid>
		<description><![CDATA[Wilsonville, Oregon (PRWEB) March 01, 2012 SSI Shredding Systems, Inc., has received its sixth order from BMEI Co., LTD (formerly Beijing Machinery &#38; Electricity Institute) for an industrial shredding solution to be used within BMEIs hazardous waste processing systems. BMEI Co., LTD is one of Chinas largest engineering firms specializing in environmental protection technology research and product manufacturing for treatment, incineration, and disposal of hazardous waste. What began as a.... <a href="http://www.metalscorporation.com/ssi-shredding-systems-develops-long-term-solutions-for-chinas-bmei-co-ltd-to-safely-shred-and-process-hazardous-waste">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/ssi-shredding-systems-develops-long-term-solutions-for-chinas-bmei-co-ltd-to-safely-shred-and-process-hazardous-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Direction IRA Reports That Mitt Romney Has a Really Big Self-Directed IRA</title>
		<link>http://www.metalscorporation.com/new-direction-ira-reports-that-mitt-romney-has-a-really-big-self-directed-ira</link>
		<comments>http://www.metalscorporation.com/new-direction-ira-reports-that-mitt-romney-has-a-really-big-self-directed-ira#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[SelfDirected]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/new-direction-ira-reports-that-mitt-romney-has-a-really-big-self-directed-ira</guid>
		<description><![CDATA[(PRWEB) March 01, 2012 Self-Directed IRAs have received a big public relations boost from Republican presidential front-runner Mitt Romney. According to various reports, Mitts IRA weighs in somewhere between $ 20 and $ 100 million. That's quite a retirement plan, and a great example of what every American can do with a Self-Directed IRA, according to Bill Humphrey, co-founder of New Direction IRA.&#13; Many pundits say Mitts success is based on his investing knowledge, creativity, skill.... <a href="http://www.metalscorporation.com/new-direction-ira-reports-that-mitt-romney-has-a-really-big-self-directed-ira">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/new-direction-ira-reports-that-mitt-romney-has-a-really-big-self-directed-ira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonys Troubles to Worsen with Apples iTV; Special Technology Report by Profit Confidential</title>
		<link>http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential</link>
		<comments>http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Update]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sonys]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Troubles]]></category>
		<category><![CDATA[Worsen]]></category>

		<guid isPermaLink="false">http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential</guid>
		<description><![CDATA[<a href="http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential"><img align="left" hspace="5" width="150" src="http://ww1.prweb.com/prfiles/2012/02/21/9217565/gI_78810_sasha_cekerevac_100212.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>New York, NY (PRWEB) February 24, 2012 As reported in a recent Profit Confidential article, Sony Corporation has fallen on hard times due to corporate earnings being hit by tough competition in the TV sector. Just as Sony is trying to stop the bleeding, Sasha Cekerevac, contributor to popular financial newsletter Profit Confidential, says that, if rumors of an Apple iTV are true, this could be a deadly blow to Sony.&#13; Currently Sony is on pace to lose money on TVs for an eighth.... <a href="http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.metalscorporation.com/sonys-troubles-to-worsen-with-apples-itv-special-technology-report-by-profit-confidential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

